08/16/2023, 3885 characters
Actively managed: This is how our wikifolio Stockpicking Austria DE000LS9BHW2: overall status since the start of our real money investments in 2002 (first Brokerjet, then wikifolio): 113.321 Euro, a Up by 1033.21 percent.-0.17% vs. last #gabb, +6.12% ytd, +71.70% since start 2013. All trades under https://www.wikifolio.com/de/at/w/wfdrastil1 .
Passively managed: That Depot at dad.at includes our private investor relations partners http://www.boerse-social.com/private-investor-relations, all of which were purchased for around 1000 euros (each just under, depending on the course,) when Showcase. Here are the 45 partners, currently the selection shows a ytd plus of +4.45 percent.
total | 46.369,86 € | +4,45% / +1.976,81 € | |||
Addico Bank | AT000ADDIKO0 | 79Stk. | 12,4500 EUR | 983,55 € | -1,58 % / -15,80 € |
Agrana | AT000AGRANA3 | 66Stk. | 15,9250 EUR | 1.051,05 € | +6,52 % / +64,35 € |
Aluflexpack | CH0453226893 | 56Stk. | 15,7400 EUR | 881,44 € | -10,87 % / -107,52 € |
mold | AT00000AMAG3 | 28Stk. | 30,8000 EUR | 862,40 € | -11,24 % / -109,20 € |
Andritz | AT0000730007 | 18Stk. | 45,3600 EUR | 816,48 € | -15,29 % / -147,42 € |
AT&S | AT0000969985 | 31Stk. | 31,8800 EUR | 988,28 € | -0,37 % / -3,72 € |
CA Yes | AT0000641352 | 35Stk. | 29,9750 EUR | 1.049,13 € | +5,73 % / +56,88 € |
Cleen Energy | AT0000A1PY49 | 111Stk. | 3,7400 EUR | 415,14 € | -58,44 % / -583,86 € |
DO&CO | AT0000818802 | 11Stk. | 115,3000 EUR | 1.268,30 € | +30,14 % / +293,70 € |
First group | AT0000652011 | 33Stk. | 33,7100 EUR | 1.112,43 € | +12,74 % / +125,73 € |
Evotec | DE0005664809 | 65Stk. | 21,2900 EUR | 1.383,85 € | +39,52 % / +391,95 € |
FACC | AT00000FACC2 | 176Stk. | 6,4000 EUR | 1.126,40 € | +12,87 % / +128,48 € |
Vienna Airport | AT00000VIE62 | 30Stk. | 46,5750 EUR | 1.397,25 € | +43,97 % / +426,75 € |
Frequent | ATFREQUENT09 | 35Stk. | 30,1500 EUR | 1.055,25 € | +5,79 % / +57,75 € |
Immofinanz | AT0000A21KS2 | 86Stk. | 17,9400 EUR | 1.542,84 € | +54,39 % / +543,52 € |
Knaus Tabbert | DE000A2YN504 | 31Stk. | 55,7500 EUR | 1.728,25 € | +74,22 % / +736,25 € |
Control | AT0000A0E9W5 | 65Stk. | 19,2400 EUR | 1.250,60 € | +25,10 % / +250,90 € |
Costed | ACCOUNT DAY01 | 117Stk. | 4,9000 EUR | 573,30 € | -42,35 % / -421,20 € |
Marinomed Biotech | ATMARINOMED6 | 17Stk. | 40,9000 EUR | 695,30 € | -27,48 % / -263,50 € |
Mayr-Melnhof | AT0000938204 | 6Stk. | 127,2000 EUR | 763,20 € | -15,87 % / -144,00 € |
Montana Aerospace | CH1110425654 | 69Stk. | 12,0000 EUR | 828,00 € | -16,32 % / -161,46 € |
Austrian post | AT0000APOST4 | 34Stk. | 32,0250 EUR | 1.088,85 € | +8,93 % / +89,25 € |
Palfinger | AT0000758305 | 42Stk. | 24,4750 EUR | 1.027,95 € | +3,49 % / +34,65 € |
Pierer Mobility | AT0000KTMI02 | 14Stk. | 78,5000 EUR | 1.099,00 € | +15,95 % / +151,20 € |
Polytec Group | AT0000A00XX9 | 217Stk. | 4,3325 EUR | 940,15 € | -5,82 % / -58,05 € |
Porn | AT0000609607 | 85Stk. | 11,8000 EUR | 1.003,00 € | +0,34 % / +3,40 € |
RBI | AT0000606306 | 65Stk. | 13,1700 EUR | 856,05 € | -14,20 % / -141,70 € |
Rosenbauer | AT0000922554 | 33Stk. | 30,7000 EUR | 1.013,10 € | +1,99 % / +19,80 € |
Yes, yes | AT0000652250 | 80Stk. | 12,2500 EUR | 980,00 € | -1,84 % / -18,40 € |
Sportradar Group | CH1134239669 | 113Stk. | 11,3500 EUR | 1.282,55 € | +28,98 % / +288,15 € |
stock3 | DE000A0S9QZ8 | 42Stk. | 17,9000 EUR | 751,80 € | -23,83 % / -235,20 € |
Strabag | AT000000STR1 | 25Stk. | 37,1500 EUR | 928,75 € | -4,99 % / -48,75 € |
Telekom Austria | AT0000720008 | 173Stk. | 6,7050 EUR | 1.159,96 € | +16,00 % / +160,03 € |
UBM | AT0000815402 | 43Stk. | 23,7000 EUR | 1.019,10 € | +3,95 % / +38,70 € |
Uniqa | AT0000821103 | 142Stk. | 7,3400 EUR | 1.042,28 € | +4,86 % / +48,28 € |
Valneva | FR0004056851 | 160Stk. | 6,0050 EUR | 960,80 € | -3,52 % / -35,04 € |
Värta AG | DE000A0TGJ55 | 44Stk. | 19,7000 EUR | 866,80 € | -12,60 % / -124,96 € |
GO AG | AT0VASGROUP3 | 166Stk. | 9,1000 EUR | 1.510,60 € | +51,67 % / +514,60 € |
compound | AT0000746409 | 12Stk. | 75,9500 EUR | 911,40 € | -3,43 % / -32,40 € |
VIG | AT0000908504 | 44Stk. | 24,3750 EUR | 1.072,50 € | +9,06 % / +89,10 € |
Voguz Labs | DE000A3CSTW4 | 33Stk. | 14,7000 EUR | 485,10 € | -51,00 % / -504,90 € |
Warimpex | AT0000827209 | 1538Stk. | 0,8450 EUR | 1.299,61 € | +30,00 % / +299,91 € |
Wienerberger | AT0000831706 | 44Stk. | 26,6400 EUR | 1.172,16 € | +18,09 % / +179,52 € |
Wolftank-Adisa | AT0000A25NJ6 | 78Stk. | 13,9000 EUR | 1.084,20 € | +9,45 % / +93,60 € |
Zumtobel | AT0000837307 | 146Stk. | 7,1350 EUR | 1.041,71 € | +4,77 % / +47,45 € |
(The input from Christian Drastil for the http://www.boerse-social.com/gabb from 16.08.)
(16.08.2023)
BSN Podcasts
Christian Drastil: Vienna Stock Exchange chat
WBP NextGen: Wirtschaftsfeind textbook, positive textbook with KESt shock, stock market games and a comparison of the stock market boss
photo credit
1.
mind the #gabb
Stocks on the radar:Frequent, FACC, Rosenbauer, Austriacard Holdings AG, Pierer Mobility, mold, DO&CO, RBI, Yes, yes, Marinomed Biotech, Bawag, Porn, VIG, Wolftank-Adisa, Addico Bank, CA Yes, EVN, Vienna Airport, Immofinanz, Kapsch TrafficCom, Mayr-Melnhof, Austrian post, Strabag, Telekom Austria, Uniqa, compound.
Random Partner
compound
Verbund is Austria’s leading electricity company and one of the biggest hydropower producers in Europe. With its subsidiaries and partners, Verbund is active in everything from power generation and transport to international trade and sales. Verbund has been listed on the stock exchange since 1988.
>> Visit 66 more partners boerse-social.com/partner
Latest Blogs
» BSN Spitout Vienna Stock Exchange: FACC goes over the MA100 and MA200, VIG over the…
» WBP NextGen: Wirtschaftsfeind textbook, positive textbook with KESt shock…
» Austria depots: Unchanged (depot comment)
» Stock exchange history August 17: Boris Nemsic, EVN (stock exchange history) (BörseG…
» Wiener Börse Plausch S5/19: VIG recalculates and is on top, Ottakringer …
» Figures from Addiko, Airport, Marinomed, Andritz news, Valneva, CA Im…
» Review: The return-to-sender line and FACC innovations (Christian Dr…
» Vienna Stock Exchange unchanged at midday: wanted for VIG, FACC and Zumtobel, IRW-…
» ATX-Trends: FACC, Frequentis, RBI, Bawag, Polytec, Rosenbauer …
» Stock market inputs on Spotify for FACC, Frequentis, Lanxess, Nexus, Cancom, etc.
#Austrian #depots #Consolidation #benchmark #depot #comment #boersesocial.com