League 1 LIVEIn the absence of four dates for the end of the regular stage of the championship, the fight is red-hot for the different objectives sought by First Division clubs.
academic, winner of the Apertura, could not get out of the hell that lives a couple of dates for the definition of the title, since he lost to San Martín, who achieved an important victory to continue dreaming of qualifying for the Copa Sudamericana after eight years .
Carlos Stein, for his part, wants to leave the hell of the relegation zone for the first time and it may be at the expense of a direct rival for permanence like Atlético Grau.
Sporting Cristal he achieved his sixth consecutive win in Phase 2 and is the new leader of the Accumulated. The sky blue box prevailed 2-1 against Binacional and remains at the top of Group A.
In Group B, César Vallejo aspires to take an important step in his fight for the title when he faces a Melgar who has just added his first win in Phase 2.
Lima Alliance, for his part, he is obliged to beat Cusco FC so as not to complicate his relegation. His chances of qualifying for the South American are already minimal.
League 1 LIVE: Schedule of date 6 Clausura
Friday, November 13
Schedule | Match | Stage | Channel TV |
1:15 p.m. | UTC 1-2 University Alliance | Ivan Elías Moreno Stadium | Goal Peru |
Saturday, November 14
Schedule | Match | Stage | Channel TV |
11:00 a.m. | Cantolao 2-0 Cienciano | Monumental Stadium | Goal Peru |
1:15 p.m. | University 2-3 San Martín | Alberto Gallardo Stadium | Goal Peru |
3:30 p.m. | Municipal 1-1 Ayacucho FC | Monumental Stadium | Goal Peru |
6:00 p.m. | Binational 0-2 Sporting Cristal | Alejandro Villanueva Stadium – Matute | Goal Peru |
Monday, November 16
Schedule | Match | Stage | Channel TV |
11:00 a.m. | Atlético Grau vs Carlos Stein | Miguel Grau Stadium | DirecTV |
11:00 a.m. | Sport Boys vs Mannucci | Ivan Elías Moreno Stadium | Goal Peru |
1:15 p.m. | Melgar vs Cesar Vallejo | Monumental Stadium | Goal Peru |
3:30 p.m. | Sport Huancayo vs Llacuabamba | Miguel Grau Stadium | DirecTV |
3:30 p.m. | Cusco FC vs Alianza Lima | Ivan Elías Moreno Stadium | Goal Peru |
League 1 Movistar standings table
Then check the table of positions of Group A during date 6 of Phase 2 Clausura.
Pos. | Equipment | PTS | PJ | PG | ON | PP | GF | GC | Dif. |
1 | Sporting Cristal | 18 | 6 | 6 | 0 | 0 | 14 | 4 | +10 |
2. | San Martin | 12 | 6 | 4 | 0 | 2 | 8 | 6 | +2 |
3. | UTC | 11 | 6 | 3 | 2 | 1 | 15 | 6 | +9 |
4. | Binational | 10 | 6 | 3 | 1 | 2 | 7 | 7 | 0 |
5. | academic | 7 | 6 | 2 | 1 | 3 | 8 | 13 | -5 |
6. | Carlos Stein | 6 | 5 | 2 | 0 | 3 | 7 | 9 | -2 |
7. | University Alliance | 6 | 6 | 2 | 0 | 4 | 6 | 9 | -3 |
8. | Scienceno | 5 | 6 | 1 | 2 | 3 | 7 | 9 | -2 |
9. | Cantolao | 5 | 6 | 1 | 2 | 3 | 7 | 10 | -3 |
10. | Atlético Grau | 2 | 5 | 0 | 2 | 3 | 2 | 8 | -6 |
Then check the table of positions of Group B during date 6 of Phase 2 Clausura.
Pos. | Equipment | PTS | PJ | PG | ON | PP | GF | GC | Dif. |
1. | Vallejo | 11 | 5 | 3 | 2 | 0 | 10 | 4 | +6 |
2. | Ayacucho | 11 | 6 | 3 | 2 | 1 | 9 | 4 | +5 |
3. | Sport Boys | 9 | 5 | 3 | 0 | 2 | 7 | 10 | -3 |
4. | Cusco FC | 8 | 5 | 2 | 2 | 1 | 7 | 4 | +3 |
5. | Mannucci | 7 | 5 | 2 | 1 | 2 | 6 | 5 | +1 |
6. | Llacuabamba | 7 | 5 | 2 | 1 | 2 | 6 | 6 | 0 |
7. | Municipal | 6 | 6 | 1 | 3 | 2 | 4 | 6 | -2 |
8. | Lima Alliance | 4 | 5 | 1 | 1 | 3 | 9 | 10 | -1 |
8. | Melgar | 4 | 5 | 1 | 1 | 3 | 5 | 10 | -5 |
10. | Sport Huancayo | 3 | 5 | 0 | 3 | 2 | 2 | 6 | -4 |
Accumulated Table of Liga 1 Movistar 2020
Follow the Cumulative Table instantly updated.
Pos. | Team | PJ | GF | GC | DG | Pts. |
1° | Sporting Cristal | 25 | 52 | 27 | +25 | 51 |
2° | Academic* | 25 | 46 | 31 | +15 | 49 |
3° | Cesar Vallejo | 24 | 35 | 20 | +15 | 44 |
4° | UTC | 25 | 39 | 26 | +13 | 40 |
5° | Ayacucho FC | 25 | 37 | 25 | +12 | 38 |
6° | Sport Huancayo | 24 | 25 | 21 | +4 | 38 |
7° | Mannucci | 24 | 34 | 27 | +7 | 36 |
8° | University Alliance | 25 | 27 | 26 | +1 | 35 |
9° | Binational | 25 | 31 | 36 | -5 | 33 |
10° | San Martin | 25 | 28 | 33 | -5 | 33 |
11° | Scienceno ** | 25 | 34 | 33 | +1 | 32 |
12° | Melgar | 24 | 28 | 30 | -2 | 32 |
13° | Cusco FC | 24 | 33 | 35 | -2 | 29 |
14° | Sport Boys **** | 24 | 31 | 43 | -12 | 28 |
15° | Cantolao | 25 | 28 | 42 | -14 | 27 |
16° | Municipal | 25 | 24 | 31 | -6 | 27 |
17° | Alliance Lima *** | 24 | 28 | 30 | -2 | 26 |
18° | Carlos Stein ***** | 24 | 25 | 37 | -12 | 23 |
19° | Atlético Grau | 23 | 19 | 33 | -14 | 19 |
20° | Llacuabamba ****** | 23 | 31 | 48 | -17 | 17 |
Qualification rules: 1) Points; 2) Goal difference; 3) Goals for
- * Resolution No. 0044 – CCL: Reduction of one point (-1) to Sports University.
- ** According to resolution N ° 028-CD-FPF-2020, Cienciano is declared the winner by a result of 3-0 and imposes a fine of 2 UIT on Atlético Grau.
- *** Resolution No. 033-CD-FPF-2020 of the FPF Disciplinary Commission: Awarded three points (+3) declaring the winner by WO with a score of 0-3 in favor of Alianza Lima.
- **** Resolution No. 0004 – TCL: Reduction of one point (-1) to Sport Boys.
- ***** Resolution No. 0034 of the FPF Licensing Commission: Reduction of one point (-1) to Carlos Stein.
- ****** Resolution No. 0048 – CCL: Reduction of one point (-1) to Deportivo Llacuabamba.
Follow all the information about Liga 1 Movistar in Libero.pe.
Recommended video
It may interest you
.