Home » News » USA Forecast – The Washington Post

USA Forecast – The Washington Post

Austin, TX; 63; 52; 65; 59; Clearing; S; 4; 80%; 74%; 2

Baltimore, MD; 53; 32; 59; 36; sunny and mild; SSW; 5; 32%; 2%; 4

Baton Rouge, LA; 60; 43; 66; 56; Rather cloudy; SELF; 7; 64%; 30%; 2

Billings, MT; 49; 22; 44; 31; Mostly cloudy; OR; 6; 62%; 63%; 2

Birmingham, AL; 56; 33; 56; 46; Rising clouds; SELF; 5; 49%; 66%; 2

Bismarck, ND; 45; 27; 37; 20; Mostly sunny, colder; SELF; 9; 57%; 27%; 3

Boise, ID; 49; 29; 53; 30; An afternoon shower; NW; 8; 47%; 66%; 3

Boston, MA; 48; 32; 53; 36; Mostly sunny; SO; 7; 40%; 3%; 3

Bridgeport, CT; 47; 28; 49; 30; Plenty of sunshine; SW; 7; 43%; 4%; 4

Buffalo, NY; 36; 33; 44; 37; Sunny and mender; SSW; 11; 50%; 2%; 3

Burlington, VT; 39; 22; 42; 31; Mostly sunny; S; 9; 62%; 2%; 3

Caribou, ME; 35; 21; 38; 22; Very cloudy; S; 6; 66%; 6%; 2

Casper, WY; 39; 16; 37; 22; Partly sunny; SSW; 10; 58%; 59%; 4

Charleston, SC; 53; 34; 60; 47; Inc. clouds; S; 5; 49%; 4%; 5

Charleston, West Virginia; 49; 25; 55; 37; Mostly sunny; S; 6; 48%; 25%; 4

Charlotte, NC; 55; 29; 60; 45; Mostly sunny; SSW; 7; 41%; 25%; 4

Cheyenne, WY; 52; 28; 38; 26; A little snow; WSW; 7; 55%; 64%; 1

Chicago, IL; 48; 33; 51; 32; Sun and mild; NO; 12; 58%; 5%; 4

Cleveland, OH; 47; 34; 53; 38; Sunny and mild; SSW; 14; 43%; 2%; 4

Columbia, South Carolina; 55; 29; 60; 45; Inc. clouds; S; 5; 44%; 13%; 4

Columbus, OH; 46; 24; 53; 32; Mostly sunny; SSW; 9; 48%; 26%; 4

Concord, NH; 41; 19; 47; 20; Sunny and mender; WSW; 4; 56%; 3%; 3

Dallas-Ft. Worth, TX; 57; 47; 61; 51; One or two showers; S; 15; 81%; 82%; 1

Denver, CO; 54; 30; 35; 23; Intermittent snow; S; 5; 79%; 68%; 1

Des Moines, IA; 53; 32; 54; 27; Mostly cloudy, mild; NNE; 8; 60%; 2%; 3

Detroit, MI; 44; 30; 46; 34; Sunny and mild; SO; 11; 59%; 4%; 3

Dodge City, KS; 56; 36; 48; 33; Cooler with rain; NNE; 14; 89%; 97%; 1

Duluth, MN; 46; 24; 38; 22; Mostly sunny; WNW; 12; 72%; 3%; 3

El Paso, TX; 68; 51; 64; 41; More and more windy; WNW; 18; 44%; 40%; 5

Fairbanks, AK; 10; -10; 0; -19; Very cold; NEITHER; 4; 74%; 10%; 1

Fargo, ND; 36; 20; 35; 14; Mostly sunny; OR; 13; 73%; 0%; 3

Grand Junction, CO; 53; 33; 47; 27; Snow, then rain; NNE; 7; 67%; 67%; 2

Grand Rapids, MI; 41; 31; 45; 29; Mostly sunny, mild; OR; 12; 65%; 8%; 3

Hartford, CT; 48; 25; 52; 30; Plenty of sunshine; SSW; 6; 45%; 4%; 3

Helena, MT; 56; 22; 47; 28; Rather cloudy; WSW; 6; 51%; 74%; 2

Honolulu, HI; 82; 68; 84; 67; Partly sunny; N; 6; 58%; 24%; 7

Houston, TX; 63; 48; 68; 63; Cloudy; SSE; 8; 78%; 64%; 1

Indianapolis, IN; 47; 31; 51; 37; fogging; SSW; 9; 56%; 54%; 4

Jackson, MS; 56; 39; 62; 53; Partly cloudy; S; 5; 60%; 38%; 2

Jacksonville, FL; 58; 43; 68; 53; Inc. clouds; IS; 8; 60%, 9%; 5

Juneau, AK; 36; 30; 35; 26; Cloudy with flurries; ESE; 5; 82%; 86%; 0

Kansas City, MO; 55; 39; 58; 38; At p.m. rain; ESE; 5; 59%; 89%; 2

Knoxville, TN; 52; 28; 53; 41; Thickening clouds; SW; 6; 53%; 59%; 4

Las Vegas, NV; 56; 45; 68; 45; Mostly sunny; NO; 6; 47%; 2%; 4

Lexington, KY; 49; 29; 53; 38; Rising clouds; SW; 9; 51%; 77%; 4

Little Rock, AR; 52; 39; 53; 48; Short showers; SSE; 6; 72%; 95%; 1

Long Beach, California; 63; 54; 64; 49; Fog in the morning; IS; 5; 68%; 11%; 4

Los Angeles, CA; 66; 46; 67; 49; Areas of morning fog; SSW; 6; 67%; 8%; 4

Louisville, KY; 51; 31; 55; 40; Rising clouds; SSW; 8; 47%; 69%; 4

Madison, WI; 41; 30; 44; 24; Mostly sunny; NO; 8; 62%; 4%; 3

Memphis, TN; 54; 39; 52; 47; At p.m. shower or two; SSE; 8; 72%; 94%; 1

Miami, FL; 73; 67; 75; 68; Partial sun; ENE; 13; 56%; 44%; 4

Milwaukee, WI; 43; 34; 47; 29; Sun and mild; WNW; 12; 60%; 4%; 3

Minneapolis-St. Paul, MN; 42; 25; 40; 22; Mostly sunny; WNW; 12; 63%; 0%; 3

Mobile, AL; 59; 40; 65; 55; Mostly cloudy; SELF; 6; 55%; 33%; 4

Montgomery, AL; 54; 32; 57; 48; Rising clouds; SELF; 5; 49%; 67%; 5

Washington, NH; 13; 10; 27; 16; Very windy, sunny; WSW; 33; 58%; 5%; 4

Nashville, TN; 54; 32; 54; 43; Spotty p.m. showers; S; 7; 56%; 90%; 2

New Orleans, LA; 59; 47; 68; 57; Sun and clouds; SELF; 7; 59%; 26%; 4

New York, NY; 51; 32; 53; 35; Sunny and mild; SSW; 8; 34%; 2%; 4

Newark, New Jersey; 49; 29; 54; 31; sunny and mild; SW; 7; 35%; 4%; 4

Norfolk, VA; 51; 28; 58; 36; Plenty of sunshine; SSW; 6; 53%; 0%; 4

Oklahoma City, OK; 60; 47; 58; 45; A shower or two; S; 14; 74%; 85%; 1

Olympia, WA; 51; 40; 48; 33; A touch of rain; SW; 15; 78%; 86%; 1

Omaha, NE; 58; 27; 56; 27; Rather cloudy, mild; NEITHER; 7; 60%; 2%; 3

Orlando, FL; 71; 52; 75; 56; Mostly sunny, pleasant; ESE; 7; 56%; 5%; 5

Philadelphia, Pennsylvania; 51; 27; 56; 32; Sunny and mild; SSW; 6; 35%; 3%; 4

Phoenix, AZ; 67; 50; 65; 48; Mostly sunny, cool; IS; 5; 62%; 5%; 4

Pittsburgh, PA; 46; 26; 56; 35; Not so beautiful; SW; 8; 33%; 3%; 4

Portland, ME; 41; 23; 42; 25; Mostly sunny; SO; 5; 61%; 3%; 3

Portland, OR; 54; 41; 51; 35; Rain sometimes; WSW; 12; 72%; 86%; 1

Providence, RI; 47; 26; 52; 31; Sunny; SSW; 7; 39%; 2%; 3

Raleigh, NC; 53; 27; 58; 39; Mostly sunny; SSW; 6; 48%; 1%; 4

Reno, NV; 59; 33; 63; 30; Partial sunlight; W; 10; 37%; 0%; 4

Richmond, VA; 54; 25; 60; 36; Plenty of sunshine; SSW; 5; 43%; 0%; 4

Roswell, NM; 61; 48; 68; 37; Windy; W; 20; 36%; 9%; 5

Sacramento, CA; 70; 44; 65; 42; Partly sunny; NNW; 5; 64%; 3%; 4

Salt Lake City, UT; 45; 28; 50; 31; Partly sunny; SSE; 5; 53%; 71%; 4

San Antonio, TX; 65; 52; 68; 60; Falling clouds; S; 6; 85%; 66%; 2

San Diego, CA; 63; 56; 65; 52; Areas of morning fog; WSW; 7; 69%; 18%; 3

San Francisco, CA; 59; 50; 61; 47; Partly sunny; WNW; 10; 72%; 3%; 3

Savannah, GA; 55; 32; 63; 49; Inc. clouds; ESE; 4; 55%, 12%, 5

Seattle-Tacoma, WA; 48; 43; 49; 38; A little rain, windy; SW; 20; 73%; 85%; 1

Sioux Falls, SD; 46; 26; 42; 19; Partly sunny; N; 11; 67%; 3%; 3

Spokane, WA; 51; 33; 48; 32; Rain and drizzle; SW; 12; 63%; 87%; 1

Springfield, IL; 50; 34; 54; 38; fogging; S; 10; 62%; 63%; 4

St. Louis, MO; 53; 36; 56; 42; Clouds coming; S; 7; 57%; 83%; 2

Tampa, FL; 71; 52; 77; 58; Mostly sunny; ESE; 7; 60%; 2%; 5

Toledo, OH; 45; 31; 49; 35; Mild with sun; SW; 10; 56%; 7%; 4

Tucson, AZ; 67; 45; 60; 41; Sun and cool; NNW; 7; 69%; 4%; 4

Tulsa, OK; 59; 46; 55; 50; Short showers; SSE; 7; 70%; 88%; 1

Vero Beach, FL; 74; 56; 74; 58; Partly sunny; ESE; 11; 58%; 4%; 6

Washington, DC; 54; 28; 57; 34; Abundant sunshine; SSE; 5; 42%; 0%; 4

Wichita, KS; 55; 43; 50; 40; Rain; ENE; 8; 74%; 100%; 1

Wilmington, DE; 52; 27; 55; 32; Sunny and mild; S; 7; 37%; 2%; 4

Copyright 2020 AccuWeather

Copyright 2020 AccuWeather. All rights reserved. This material cannot be published, transmitted, rewritten or redistributed.

Leave a Comment