Daytona Speedweeks Heats Up: Busch Takes Pole, Duels Determine 500 Grid
The roar of engines is echoing at Daytona International Speedway as NASCAR’s most prestigious event, the Daytona 500, draws closer. Qualifying and the Duel races are setting the stage for Sunday’s Great American Race, with Kyle Busch securing the coveted pole position.
Single-Car Qualifying Sets the Stage
Wednesday night saw drivers take to the 2.5-mile superspeedway for single-car qualifying. The fastest drivers battled for the top spots, with Kyle Busch ultimately claiming the pole – his first Daytona 500 pole. Chase Briscoe, last year’s pole-sitter, will start alongside Busch in second position.
Duels Finalize the Field
The Duels, 60-lap qualifying races, are crucial for finalizing the starting grid for the Daytona 500. These races determine positions 3 through 40. Drivers who qualified in odd positions in Wednesday’s session competed in Duel 1, whereas those in even positions raced in Duel 2.
The finishing order of Duel 1 sets the inside rows for the 500, and Duel 2 determines the outside rows. Points are also awarded to the top 10 finishers in each Duel, contributing to the regular season standings – 10 points for first, nine for second, and so on.
Duel 1 Results: Logano Takes the Win
Joey Logano emerged victorious in Duel 1, followed by Ryan Blaney and Austin Dillon. The race saw several lead changes and close competition, setting the tone for a thrilling Daytona 500.
How to Watch the Daytona 500 Duels
Date: Thursday, Feb. 12
Duel 1 time: 7 p.m. ET | Duel 2 time: 8:45 p.m. ET (approx.)
Location: Daytona International Speedway — Daytona, Florida
TV: FS1 | Stream: Fubo (try for free)
Duel Lineups
Duel 1 Lineup
| Position | Driver | Car |
|---|---|---|
| 1 | Kyle Busch | No. 8 Chevrolet |
| 2 | Ryan Preece | No. 60 Ford |
| 3 | Corey Heim | No. 67 Toyota |
| 4 | Alex Bowman | No. 48 Chevrolet |
| 5 | Chris Buescher | No. 17 Ford |
| 6 | Joey Logano | No. 22 Ford |
| 7 | Austin Dillon | No. 3 Chevrolet |
| 8 | Corey LaJoie | No. 99 Ford |
| 9 | John Hunter Nemechek | No. 42 Toyota |
| 10 | Brad Keselowski | No. 6 Ford |
| 11 | Ryan Blaney | No. 12 Ford |
| 12 | William Byron | No. 24 Chevrolet |
| 13 | Cole Custer | No. 41 Chevrolet |
| 14 | Cody Ware | No. 51 Chevrolet |
| 15 | Jimmie Johnson | No. 84 Toyota |
| 16 | Bubba Wallace | No. 23 Toyota |
| 17 | AJ Allmendinger | No. 16 Chevrolet |
| 18 | Ross Chastain | No. 1 Chevrolet |
| 19 | Shane van Gisbergen | No. 97 Chevrolet |
| 20 | Daniel Suarez | No. 7 Chevrolet |
| 21 | Chandler Smith | No. 36 Ford |
| 22 | Casey Mears | No. 66 Ford |
| 23 | Noah Gragson | No. 4 Ford |
Duel 2 Lineup
| Position | Driver | Car |
|---|---|---|
| 1 | Chase Briscoe | No. 19 Toyota |
| 2 | Denny Hamlin | No. 11 Toyota |
| 3 | Kyle Larson | No. 5 Chevrolet |
| 4 | Chase Elliott | No. 9 Chevrolet |
| 5 | Ty Gibbs | No. 54 Toyota |
| 6 | Christopher Bell | No. 20 Toyota |
| 7 | Justin Allgaier | No. 40 Chevrolet |
| 8 | Austin Cindric | No. 2 Ford |
| 9 | Zane Smith | No. 38 Ford |
| 10 | Michael McDowell | No. 71 Chevrolet |
| 11 | Connor Zilisch | No. 88 Chevrolet |
| 12 | Erik Jones | No. 43 Toyota |
| 13 | Josh Berry | No. 21 Ford |
| 14 | Carson Hocevar | No. 77 Chevrolet |
| 15 | Riley Herbst | No. 35 Toyota |
| 16 | Todd Gilliland | No. 34 Ford |
| 17 | Anthony Alfredo | No. 62 Chevrolet |
| 18 | Ty Dillon | No. 10 Chevrolet |
| 19 | Ricky Stenhouse Jr. | No. 47 Chevrolet |
| 20 | Tyler Reddick | No. 45 Toyota |
| 21 | BJ McLeod | No. 78 Chevrolet |
| 22 | J.J. Yeley | No. 44 Chevrolet |
Daytona 500 Order
(Check back later for results)
Pro Tip: Keep an eye on driver strategies during the Duels. Aggressive moves and early battles can provide insight into how drivers will approach the Daytona 500.
