Darlington Raceway Set to Host Pivotal NASCAR Race and Playoffs Opener
Darlington Raceway is gearing up to host the Goodyear 400, the sixth race on the 2026 NASCAR Cup Series schedule. Notably, this historic track will also kick off the new-look “Chase” playoffs in September, solidifying its importance in the championship battle.
Qualifying Format at “The Lady in Black”
The 1.366-mile egg-shaped oval will utilize NASCAR’s standard qualifying format to determine the 37-car starting lineup for the 297-lap race. Each driver will create a single-lap attempt during qualifying, with speeds setting the grid. Unlike superspeedway or short track races, there will be no second-round shootout or additional qualifying lap.
NASCAR has been using a two-variable metric since 2025 to determine the qualifying order. This system, replacing a more complex formula used from 2020-2024, considers each car’s finish in the most recent race and its position in the owner standings. More details on the qualifying metric can be found here.
Garage 66 Returns to the Track
The entry list for the Goodyear 400 sees the return of Garage 66, fielding the No. 66 Ford for the first time since the Daytona 500. Timmy Hill is scheduled to drive, marking his first start of the 2026 season. This adds an intriguing dynamic to the field as a smaller team enters the competition.
Goodyear 400 Qualifying Order
| Order | Driver |
|---|---|
| 1 | Timmy Hill, No. 66 Garage 66 Ford |
| 2 | Cody Ware, No. 51 Rick Ware Racing Chevrolet |
| 3 | Todd Gilliland, No. 34 Front Row Motorsports Ford |
| 4 | Connor Zilisch, No. 88 Trackhouse Racing Chevrolet |
| 5 | Josh Berry, No. 21 Wood Brothers Racing Ford |
| 6 | Ty Dillon, No. 10 Kaulig Racing Chevrolet |
| 7 | Shane van Gisbergen, No. 97 Trackhouse Racing Chevrolet |
| 8 | Noah Gragson, No. 4 Front Row Motorsports Ford |
| 9 | Cole Custer, No. 41 Haas Factory Team Chevrolet |
| 10 | Ricky Stenhouse Jr., No. 47 Hyak Motorsports Chevrolet |
| 11 | Justin Allgaier, No. 48 Hendrick Motorsports Chevrolet |
| 12 | Kyle Busch, No. 8 Richard Childress Racing Chevrolet |
| 13 | Riley Herbst, No. 35 23XI Racing Toyota |
| 14 | Michael McDowell, No. 71 Spire Motorsports Chevrolet |
| 15 | Austin Cindric, No. 2 Team Penske Ford |
| 16 | A.J. Allmendinger, No. 16 Kaulig Racing Chevrolet |
| 17 | Erik Jones, No. 43 Legacy Motor Club Toyota |
| 18 | John Hunter Nemechek, No. 42 Legacy Motor Club Toyota |
| 19 | Carson Hocevar, No. 77 Spire Motorsports Chevrolet |
| 20 | Ross Chastain, No. 1 Trackhouse Racing Chevrolet |
| 21 | Daniel Suarez, No. 7 Spire Motorsports Chevrolet |
| 22 | Austin Dillon, No. 3 Richard Childress Racing Chevrolet |
| 23 | Zane Smith, No. 38 Front Row Motorsports Ford |
| 24 | Joey Logano, No. 22 Team Penske Ford |
| 25 | Chase Briscoe, No. 19 Joe Gibbs Racing Toyota |
| 26 | Ryan Blaney, No. 12 Team Penske Ford |
| 27 | Ryan Preece, No. 60 RFK Racing Ford |
| 28 | Brad Keselowski, No. 6 RFK Racing Ford |
| 29 | Tyler Reddick, No. 45 23XI Racing Toyota |
| 30 | Kyle Larson, No. 5 Hendrick Motorsports Chevrolet |
| 31 | Chris Buescher, No. 17 RFK Racing Ford |
| 32 | Bubba Wallace, No. 23 23XI Racing Toyota |
| 33 | Ty Gibbs, No. 54 Joe Gibbs Racing Toyota |
| 34 | Christopher Bell, No. 20 Joe Gibbs Racing Toyota |
| 35 | William Byron, No. 24 Hendrick Motorsports Chevrolet |
| 36 | Chase Elliott, No. 9 Hendrick Motorsports Chevrolet |
| 37 | Denny Hamlin, No. 11 Joe Gibbs Racing Toyota |
The Goodyear 400 will be broadcast live on Fox Sports 1 starting at 3:00 p.m. ET on Sunday, March 22. If you’re looking to stream the action, consider a free trial of FuboTV.
