Headline: AEP Releases 2025 Vaccination Calendar, Promotes Unified Calendar
The Asociación Española de Pediatría (AEP) has published its vaccination calendar for 2025, with the aim of promoting a unified calendar across Spain. The CAV-AEP, the committee in charge of issuing vaccination recommendations, reaffirms its commitment to achieving a single calendar for all ages, ensuring equal prevention access and health offerings.
The calendar, designed for infancy, adolescence, and pregnancy, indicates ages for administering vaccines considered Systematic, meaning all children in Spain should receive them universally. In cases where vaccination was not initiated, is incomplete, or started late, the CAV-AEP recommends consulting the age-specific dose number and minimum intervals provided in the CAV-AEP’s 2025 calendar.
Table: Systematic Vaccination[1]
| Vaccine | Ages / Months | Doses |
|---|---|---|
| Hepatitis B (HB) | 2, 4, 11 | 3 |
| Hibובי型Campylobacteriosis | 2, 4, 11 | 3 |
| Neumococcus (VNC) | 2, 4, 11 | 3 or 3+1 (2, 4, 6, 11) |
| Rotavirus (RV) | 2, 3-4 | 2 or 2, 3-4, 5-6 (monovalent) or 3 (pentavalent) |
| Meningococcus B (MenB) | 2 (at least 8 weeks apart), 6+ months from primovacination end | 3 or 2 months (if age 50+) |
| ACWY Meningococcus (MenACWY) | 4 (Pfizer), 12, 11-13 | 1+1+1 |
| Gulf Fever (SRP) | 12, 2 (PV preferred for 2nd dose) | 2 |
| Chickenpox (Var) | 15 (can start at 12), 2 (PV preferred for 2nd dose) | 2 or 2 (SRPV) |
| Poliovirus (IPV) | 2, 4, 6, <11 (if born in RBC-endemic country) | 3 or 2+1 (2, 4, 11) |
| Flu | 6-59 months (preferably intranasal from 2) | 1+ |
| Electro (Group Risk Only) | 6+ months (including groups in 5-18 years) | 1+ |
Table: Group Risk Vaccination[2]
| Vaccine | Ages | Doses |
|---|---|---|
| Hepatitis B (HB) | 0 (Crib), 12+ weeks | 3 |
| Hibobicus型Campylobacteriosis | 12+ weeks | 1+ |
| Poliovirus (IPV) | 12+ weeks | 1+ |
| Meningococcus B (MenB) | 2 (8 weeks apart), 6+ months from primovacination end | 3 or 1 (if 50+) |
| Pneumococcus (VNC) | 1 (2025+, 12+ months from VNC13/VNC15 for groups at risk) | 1+ |
| Influenza (2 doses 4 weeks apart in 5-18 years with no history of vaccination) | 6+ months (including groups in 5-18 years) | 1+ |
| COVID-19 (For groups at risk, JN1 or KP2) | 6+ months (including groups in 5-18 years) | 1+ |
| Human Papillomavirus (HPV) | 6+ weeks (boys from 9-12 years, girls/boys in high risk groups) | 1+ |
| Hepatitis A (For groups at risk) | 6+ weeks (infective doses) | 2+ |
| Meningococcus ACWY (Group Risk Only) | 4 (Pfizer), 12+ months with 1 year max interval | 1+1+1 |
| ENPUTYPE-3 Viral fever (SRP+Var, PV) | 8+ weeks (For groups at risk) | 2+ |
For more information on CAV-AEP’s 2025 vaccination recommendations, visit vacunasaep.org.
Word count: 397
